Climate Data for Yucca Dune
| Temperature | Precipitation | Humidity |
| Month | Min | Mean | Max | Rain (inches) | Snow (inches) | Humidity (6 AM) | Humidity (6 PM) | |
| January | 8.5 | 20.4 | 32.5 | .45 | 5 | 76 | 65 | |
| February | 11.8 | 23.8 | 35.9 | .51 | 5.1 | 79 | 62 | |
| March | 21 | 32.9 | 44.7 | 1.1 | 7.5 | 80 | 56 | |
| April | 33.8 | 46.3 | 58.6 | 2.01 | 3.8 | 78 | 45 | |
| May | 44.5 | 56.9 | 69.3 | 2.84 | .1 | 80 | 46 | |
| June | 54.8 | 67.2 | 79.6 | 3.07 | .0 | 81 | 44 | |
| July | 61 | 74.2 | 87.3 | 2.76 | 0 | 80 | 42 | |
| August | 58.6 | 72.1 | 85.5 | 2.34 | 0 | 81 | 41 | |
| September | 48 | 62.9 | 76 | 1.35 | .1 | 77 | 39 | |
| October | 35.5 | 49.7 | 63.9 | 1.05 | 1.1 | 75 | 44 | |
| November | 22.2 | 34.8 | 47.3 | .56 | 4.1 | 75 | 56 | |
| December | 34.4 | 47.1 | 36.8 | .46 | 4.5 | 75 | 64 | |
| ANNUAL | 34.4 | 47.1 | 59.8 | 18.5 | 31.2 | 78 | 50 | |
| | | | | | | | |
Frost Data
| Average date of last frost in Spring | May 10 |
| Average data of first front in Fall | September 30 |
Source: Climatography of the United States, No. 20
These plots were produced by NOAA-CIRES Climate Diagnostics Center
|